Description
| Vertical Segment | Desktop |
| Processor Number | i9-13900KF |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
| CPU Specifications | |
| Total Cores | 24 |
| of Performance-cores | 8 |
| of Efficient-cores | 16 |
| Total Threads | 32 |
| Max Turbo Frequency | 5.80 GHz |
| Intel® Thermal Velocity Boost Frequency | 5.80 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.70 GHz |
| Performance-core Max Turbo Frequency | 5.40 GHz |
| Efficient-core Max Turbo Frequency | 4.30 GHz |
| Performance-core Base Frequency | 3.00 GHz |
| Efficient-core Base Frequency | 2.20 GHz |
| Cache | 36 MB Intel® Smart Cache |
| Total L2 Cache | 32 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 253 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 89.6 GB/s |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ‡ | Up to 1x16+4, 2x8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| TJUNCTION | 100°C |