Description
| Total Cores | 16 |
| of Performance-cores | 8 |
| of Efficient-cores | 8 |
| Total Threads | 24 |
| Max Turbo Frequency | 5.40 GHz |
| Intel Turbo Boost Max Technology 3.0 Frequency | 5.40 GHz |
| Performance-core Max Turbo Frequency | 5.30 GHz |
| Efficient-core Max Turbo Frequency | 4.20 GHz |
| Performance-core Base Frequency | 3.40 GHz |
| Efficient-core Base Frequency | 2.50 GHz |
| Cache | 30 MB |
| Total L2 Cache | 24 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 253 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size | 128 GB |
| Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 89.6 GB/s |
| ECC Memory Supported | Yes |